周一至周日:7:00 - 23:00 - 24/7
Designing a TV commercial for airport screens is a crucial step for brands to make an impression on millions of passengers each month. This article will help you understand how to create effective content and provide a list of airport LED screen locations implemented nationwide by Bizman.
Each LED screen at the airport is positioned in areas with different topography, such as: waiting areas, security checkpoints, public areas, etc. Therefore, the design needs to:
Suitable for screen aspect ratio
Ensure clear images from a distance.
Minimize text, prioritize brand imagery, and use smooth transitions.
Airports are places where passengers often wait a long time at security checkpoints, check-in areas, boarding gates, etc. Therefore, the amount of time people spend looking at LED screens is higher than in typical outdoor environments. This presents an opportunity to:
Increase reach time
Increase brand memorability.
Multiple screens mounted on pillars create a mass display effect. This makes a strong impression on customers.

The screen is located in the security screening area, a high-traffic zone. It’s designed with the largest possible screen size to attract customers. I’ve already written an in-depth analysis of why you should advertise at airports. Please check out the following link for more information : https://bizmanooh.com.vn/4-ly-do-nen-quang-cao-thuong-hieu-tai-san-bay-mr-toan-quang-cao-ngoai-troi/
|
No. |
Airport name | Area | Advertising location | Code | Size | Number of screens |
TVC size |
| 1 | Noi Bai Airport – Domestic Terminal | Departure station, Terminal T1 | The LED screen is located on the left side of the security control area, Hall C, Departure Zone, Terminal 1. | NB1 | 11.8m² (4m x 2.95m x 1 side) | 1 | 1920px x 1080px |
| 2 | The LED screen is located on the left side of the departure lounge area, Hall D, Domestic Departure Terminal, Terminal T1. | NB3 | 11.8m² (4m x 2.95m x 1 side) | 1 | 1920px x 1080px | ||
| 3 | The LED screen is located on the right side of the security control area, Hall C, Departure Zone, Terminal 1. | NB2 | 11.8m² (4m x 2.95m x 1 side) | 1 | 1920px x 1080px | ||
| 4 | The LED screen is located on the right side of the departure lounge area, Hall D, Departure Zone, Terminal T1. | NB4 | 11.8m² (4m x 2.95m x 1 side) | 1 | 1920px x 1080px | ||
| 5 | LED screen in the public area, Lobby A, Departure Hall, Terminal 1 | NB5 | 27.3m² (7.8m x 3.5m x 1 side) | 1 | 1944px x 864px | ||
| 6 | LED screen in the public area, Departure Hall B, Terminal 1 | NB6 | 27.3m² (7.8m x 3.5m x 1 side) | 1 | 1944px x 864px | ||
| 7 | Arrivals station, Terminal T1 | It consists of 30 screens mounted on 8 circular pillars in the central lobby on the outside of the first floor of Terminal 1. | NB7 | 30 QC sheets, 3m² x 16 (1.5m x 2m x 16 sheets) 1.5m² x 14 (1m x 1.5m x 14 sheets) | 30 | 1920px x 2560px | |
| 8 | Noi Bai International Airport | Departure station, Terminal T2 | Level 3, International Departure Check-in Area | NB8 | 26.6 m² (7.5 x 3.5 m) | 1 | 1920px x 1080px |
| 9 | Cat Bi | Domestic Departure Terminal | It includes 3 LED screens in the central public area – above the check-in counter and departure gate. | CB1 | 4.032 m (width) × 2.16 m (height) × 3 locations. | 3 | 1920px x 1080px |
| 10 | Da Nang | Domestic Departure Terminal | LED screens in the security check area, public lobby, and Domestic Departure Terminal. | DN1 | 36m² (9m × 4m x 1 side). | 1 | 2250px x 1000px |
| 11 | LED screens are available in the check-in area and public lobby (above the Bamboo Airways check-in counter) at the Domestic Departure Terminal. | DN2 | 36m² (9m × 4m x 1 side). | 1 | 2250px x 1000px | ||
| 12 | Domestic arrivals terminal | 32 LED screens are mounted on 8 pillars in the public area, on the first floor outside the Arrivals Terminal, Da Nang International Airport. | DN3 | 1.2m (width) x 1.6m (height) x 30 sides | 30 | 1600px x 2560px | |
| 13 | Cam Ranh | Domestic departure and arrival terminals (Airport on the same level) | LED screen in the central lobby area of the Domestic Departure and Arrival Terminal. | CR1 | 24.5m² (7m x 3.5m x 1 side) | 1 | 1728 x 864 px |
| 14 | It includes 48 LED screens mounted on 16 pillars in the public area outside the Domestic Arrivals and Departures Terminals. | CR2 | 48 LED screens, 1m (width) x 1.5m (height), 4 sides. | 48 | 1600 x 2560 px | ||
| 15 | Tan Son Nhat | Departure Terminal (Vietjet Area) | LED screens are displayed in the central public area and the security check queue area for passengers at Vietjet Air’s domestic departure terminal. | TNS1 | 30.2m² (8.64m x 3.5m x 1 side) | 1 | 2160px x 990px |
| 16 | Departure terminal (VNA + Bamboo Airways area) | LED screens are displayed in the central public area, at the business class check-in counter, and in the domestic departure terminal of Vietnam Airlines. | TSN2 | 30.2m² (8.64m x 3.5m x 1 side) | 1 | 2160px x 864px | |
| 17 | It includes 26 LED (LCD) screens mounted on 13 columns in the public check-in area for business class passengers in the domestic departure terminal of Vietnam Airlines and Bamboo Airlines. | TSN3 | 0.9m (width) × 1.5m (height) x 26 screens | 26 | 1080px x 1920px | ||
| 18 | Phu Quoc | Domestic arrivals terminal | 42 LED screens are mounted on 12 pillars in the public area, on the first floor outside the Arrivals Terminal. | PQ1 | 6 inner row columns (24 faces): 1.2m (width) x 1.6m (height) 6 outer row columns (18 faces): 1.2m (width) × 1.6m (height) | 24 |
Type 1: 1600px x 2560px Type 2: 2560px x 2560px |
If you need further information or design advice regarding effective LED screens for airports, please contact Toan – Bizman for assistance.
If you need assistance with content, design, or site selection, please contact: Mr. Toàn – Bizman OOH
📧 Email: toantt@bizman.com.vn
📞 Hotline/Zalo: 0984 090 222
Tư Vấn Marketing OOH: 👉SKY LED 👉Pano, hộp đèn, LED nội đô, sân bay lớn 👉 Billboard quốc lộ 👉 Bus, Taxi